Markets
| Name | Symbol | Price | Change | % Chg |
|---|---|---|---|---|
| S&P 500 | SPX | 6,124.35 | +28.40 | +0.47% |
| Dow Jones | DJI | 44,210.18 | -52.90 | -0.12% |
| Nasdaq | CCMP | 19,875.02 | +141.60 | +0.72% |
| Euro Stoxx 50 | SX5E | 5,231.77 | +12.30 | +0.24% |
| FTSE 100 | UKX | 8,402.11 | -18.60 | -0.22% |
| Nikkei 225 | NKY | 39,870.50 | +310.20 | +0.78% |
| EUR/USD | EURUSD | 1.0842 | -0.0021 | -0.19% |
| US 10Y Yield | USGG10YR | 4.31 | +0.04 | +0.94% |
| WTI Crude | CL1 | 71.82 | -0.64 | -0.88% |
| Gold | XAU | 2,685.40 | +11.20 | +0.42% |
| Bitcoin | XBT | 97,250.00 | +1,840.00 | +1.93% |
Gainers
| Nvidia | 148.20 | +4.8% |
| Broadcom | 172.40 | +3.9% |
| Coinbase | 301.50 | +3.1% |
| Tesla | 345.90 | +2.6% |
Losers
| Exxon Mobil | 112.60 | -1.9% |
| Pfizer | 25.30 | -1.6% |
| Intel | 24.10 | -1.4% |
| Verizon | 41.20 | -1.1% |